Stock Universe
1,156 tradeable of 2,590 listed NSE equities · updated nightly at 18:00 IST
| Ticker | Status | Last close | Avg turnover 30d | Reason |
|---|---|---|---|---|
| HDFCBANK | Useful | ₹795.45 | ₹4982.2 cr | ok: turnover ₹49,822,217,696/day, close ₹795.45 |
| RELIANCE | Useful | ₹1363.30 | ₹2780.9 cr | ok: turnover ₹27,808,802,675/day, close ₹1363.30 |
| ICICIBANK | Useful | ₹1356.20 | ₹2639.5 cr | ok: turnover ₹26,395,420,811/day, close ₹1356.20 |
| SBIN | Useful | ₹1107.85 | ₹2078.9 cr | ok: turnover ₹20,789,352,734/day, close ₹1107.85 |
| BHARTIARTL | Useful | ₹1846.10 | ₹1905.9 cr | ok: turnover ₹19,059,105,682/day, close ₹1846.10 |
| INFY | Useful | ₹1312.60 | ₹1741.8 cr | ok: turnover ₹17,417,517,739/day, close ₹1312.60 |
| LT | Useful | ₹4051.00 | ₹1649.5 cr | ok: turnover ₹16,494,771,999/day, close ₹4051.00 |
| BSE | Useful | ₹3470.70 | ₹1584.2 cr | ok: turnover ₹15,841,666,527/day, close ₹3470.70 |
| SILVERBEES | Useful | ₹237.27 | ₹1271.2 cr | ok: turnover ₹12,711,788,594/day, close ₹237.27 |
| ETERNAL | Useful | ₹254.88 | ₹1224.0 cr | ok: turnover ₹12,239,925,830/day, close ₹254.88 |
| VEDL | Useful | ₹771.00 | ₹1148.3 cr | ok: turnover ₹11,482,504,972/day, close ₹771.00 |
| TCS | Useful | ₹2579.60 | ₹1116.0 cr | ok: turnover ₹11,160,007,834/day, close ₹2579.60 |
| MCX | Useful | ₹2859.10 | ₹1085.1 cr | ok: turnover ₹10,850,524,256/day, close ₹2859.10 |
| BAJFINANCE | Useful | ₹917.75 | ₹1045.2 cr | ok: turnover ₹10,452,096,597/day, close ₹917.75 |
| M&M | Useful | ₹3221.60 | ₹1034.9 cr | ok: turnover ₹10,348,510,430/day, close ₹3221.60 |
| AXISBANK | Useful | ₹1354.70 | ₹1029.6 cr | ok: turnover ₹10,295,932,521/day, close ₹1354.70 |
| SHRIRAMFIN | Useful | ₹1045.15 | ₹957.5 cr | ok: turnover ₹9,574,940,673/day, close ₹1045.15 |
| ADANIPOWER | Useful | ₹200.83 | ₹895.2 cr | ok: turnover ₹8,952,205,170/day, close ₹200.83 |
| INDIGO | Useful | ₹4678.20 | ₹894.1 cr | ok: turnover ₹8,941,383,540/day, close ₹4678.20 |
| OLAELEC | Useful | ₹39.22 | ₹886.5 cr | ok: turnover ₹8,864,534,504/day, close ₹39.22 |
| GUJALKALI | Useful | ₹734.80 | ₹845.1 cr | ok: turnover ₹8,451,156,010/day, close ₹734.80 |
| KOTAKBANK | Useful | ₹379.20 | ₹797.5 cr | ok: turnover ₹7,975,075,568/day, close ₹379.20 |
| MARUTI | Useful | ₹13450.00 | ₹777.4 cr | ok: turnover ₹7,773,910,087/day, close ₹13450.00 |
| DIXON | Useful | ₹11211.00 | ₹762.9 cr | ok: turnover ₹7,629,083,322/day, close ₹11211.00 |
| GOLDBEES | Useful | ₹125.00 | ₹760.2 cr | ok: turnover ₹7,602,289,920/day, close ₹125.00 |
| GROWW | Useful | ₹196.11 | ₹756.4 cr | ok: turnover ₹7,564,414,413/day, close ₹196.11 |
| TMCV | Useful | ₹438.40 | ₹728.9 cr | ok: turnover ₹7,288,864,668/day, close ₹438.40 |
| WAAREEENER | Useful | ₹3489.10 | ₹724.5 cr | ok: turnover ₹7,244,731,136/day, close ₹3489.10 |
| ITC | Useful | ₹305.00 | ₹701.9 cr | ok: turnover ₹7,019,305,366/day, close ₹305.00 |
| HINDALCO | Useful | ₹1015.25 | ₹688.0 cr | ok: turnover ₹6,880,236,614/day, close ₹1015.25 |
| BEL | Useful | ₹457.55 | ₹678.9 cr | ok: turnover ₹6,789,368,821/day, close ₹457.55 |
| GALLANTT | Useful | ₹869.05 | ₹665.0 cr | ok: turnover ₹6,650,142,485/day, close ₹869.05 |
| ONGC | Useful | ₹283.35 | ₹658.9 cr | ok: turnover ₹6,588,720,973/day, close ₹283.35 |
| TATASTEEL | Useful | ₹211.72 | ₹646.8 cr | ok: turnover ₹6,467,726,435/day, close ₹211.72 |
| COALINDIA | Useful | ₹441.75 | ₹634.5 cr | ok: turnover ₹6,344,656,728/day, close ₹441.75 |
| TITAN | Useful | ₹4513.00 | ₹596.6 cr | ok: turnover ₹5,965,868,439/day, close ₹4513.00 |
| HINDCOPPER | Useful | ₹556.60 | ₹590.3 cr | ok: turnover ₹5,902,586,920/day, close ₹556.60 |
| SUNPHARMA | Useful | ₹1668.60 | ₹588.5 cr | ok: turnover ₹5,885,473,231/day, close ₹1668.60 |
| GMDCLTD | Useful | ₹691.25 | ₹584.4 cr | ok: turnover ₹5,843,629,122/day, close ₹691.25 |
| KAYNES | Useful | ₹4222.60 | ₹584.2 cr | ok: turnover ₹5,841,895,003/day, close ₹4222.60 |
| HAL | Useful | ₹4344.50 | ₹577.0 cr | ok: turnover ₹5,769,672,985/day, close ₹4344.50 |
| NATIONALUM | Useful | ₹426.65 | ₹572.0 cr | ok: turnover ₹5,720,160,505/day, close ₹426.65 |
| HCLTECH | Useful | ₹1428.30 | ₹553.3 cr | ok: turnover ₹5,532,726,677/day, close ₹1428.30 |
| MAZDOCK | Useful | ₹2621.20 | ₹548.0 cr | ok: turnover ₹5,480,455,115/day, close ₹2621.20 |
| LIQUIDBEES | Useful | ₹999.99 | ₹546.6 cr | ok: turnover ₹5,465,934,683/day, close ₹999.99 |
| ADANIENT | Useful | ₹2229.60 | ₹530.9 cr | ok: turnover ₹5,309,415,400/day, close ₹2229.60 |
| NTPC | Useful | ₹398.00 | ₹526.8 cr | ok: turnover ₹5,267,501,992/day, close ₹398.00 |
| ADANIPORTS | Useful | ₹1578.40 | ₹524.1 cr | ok: turnover ₹5,240,996,090/day, close ₹1578.40 |
| ASHOKLEY | Useful | ₹175.96 | ₹520.0 cr | ok: turnover ₹5,199,618,845/day, close ₹175.96 |
| ADANIGREEN | Useful | ₹1152.70 | ₹519.1 cr | ok: turnover ₹5,190,733,892/day, close ₹1152.70 |
Showing 1–50 of 2,590
Page 1 / 52