Stock Universe
1,156 tradeable of 2,590 listed NSE equities · updated nightly at 18:00 IST
| Ticker | Status | Last close | Avg turnover 30d | Reason |
|---|---|---|---|---|
| IDEA | — | ₹9.47 | ₹473.6 cr | close 9.47 < min 20.0 |
| JPPOWER | — | ₹19.08 | ₹288.9 cr | close 19.08 < min 20.0 |
| YESBANK | — | ₹19.84 | ₹227.6 cr | close 19.84 < min 20.0 |
| TATAGOLD | — | ₹14.66 | ₹149.2 cr | close 14.66 < min 20.0 |
| MRF | — | ₹139225.00 | ₹113.5 cr | close 139225.00 > max 50000.0 |
| PCJEWELLER | — | ₹9.69 | ₹64.7 cr | close 9.69 < min 20.0 |
| HCC | — | ₹19.24 | ₹56.4 cr | close 19.24 < min 20.0 |
| BAJAJHIND | — | ₹18.25 | ₹23.5 cr | close 18.25 < min 20.0 |
| SEPC | — | ₹7.38 | ₹21.8 cr | close 7.38 < min 20.0 |
| RTNPOWER | — | ₹9.51 | ₹21.3 cr | close 9.51 < min 20.0 |
| EASEMYTRIP | — | ₹7.74 | ₹21.3 cr | close 7.74 < min 20.0 |
| IBULLSLTD | — | ₹16.99 | ₹17.7 cr | close 16.99 < min 20.0 |
| JYOTISTRUC | — | ₹13.20 | ₹16.7 cr | close 13.20 < min 20.0 |
| METALIETF | — | ₹12.91 | ₹15.6 cr | close 12.91 < min 20.0 |
| CCAVENUE | — | ₹14.78 | ₹15.4 cr | close 14.78 < min 20.0 |
| RAMASTEEL | — | ₹6.04 | ₹12.7 cr | close 6.04 < min 20.0 |
| ALOKINDS | — | ₹13.74 | ₹11.4 cr | close 13.74 < min 20.0 |
| UTKARSHBNK | — | ₹13.56 | ₹9.9 cr | close 13.56 < min 20.0 |
| METAL | — | ₹12.92 | ₹7.9 cr | close 12.92 < min 20.0 |
| KELLTONTEC | — | ₹15.92 | ₹7.3 cr | close 15.92 < min 20.0 |
| ALLCARGO | — | ₹9.57 | ₹7.2 cr | close 9.57 < min 20.0 |
| GTLINFRA | — | ₹1.23 | ₹7.2 cr | close 1.23 < min 20.0 |
| GROWWGOLD | — | ₹14.77 | ₹6.6 cr | close 14.77 < min 20.0 |
| GREENPOWER | — | ₹10.67 | ₹6.4 cr | close 10.67 < min 20.0 |
| GROWWPOWER | — | ₹11.90 | ₹5.8 cr | close 11.90 < min 20.0 |
| UNITECH | — | ₹4.90 | ₹5.2 cr | close 4.90 < min 20.0 |
| NEXT50 | — | ₹724.35 | ₹4.9 cr | avg turnover ₹49,485,960 < min ₹50,000,000 |
| EBBETF0430 | — | ₹1572.97 | ₹4.9 cr | avg turnover ₹49,451,700 < min ₹50,000,000 |
| REDTAPE | — | ₹121.36 | ₹4.9 cr | avg turnover ₹49,417,949 < min ₹50,000,000 |
| MOM100 | — | ₹64.32 | ₹4.9 cr | avg turnover ₹49,337,791 < min ₹50,000,000 |
| STARCEMENT | — | ₹221.02 | ₹4.9 cr | avg turnover ₹49,186,023 < min ₹50,000,000 |
| SAKAR | — | ₹609.55 | ₹4.9 cr | avg turnover ₹49,118,493 < min ₹50,000,000 |
| MAMATA | — | ₹402.10 | ₹4.9 cr | avg turnover ₹48,970,646 < min ₹50,000,000 |
| TIIL | — | ₹2469.60 | ₹4.9 cr | avg turnover ₹48,928,309 < min ₹50,000,000 |
| STERTOOLS | — | ₹249.52 | ₹4.9 cr | avg turnover ₹48,802,760 < min ₹50,000,000 |
| UNIECOM | — | ₹99.19 | ₹4.9 cr | avg turnover ₹48,713,314 < min ₹50,000,000 |
| METROBRAND | — | ₹1064.10 | ₹4.9 cr | avg turnover ₹48,691,719 < min ₹50,000,000 |
| CORONA | — | ₹1698.30 | ₹4.8 cr | avg turnover ₹48,469,431 < min ₹50,000,000 |
| MARATHON | — | ₹479.65 | ₹4.8 cr | avg turnover ₹48,441,170 < min ₹50,000,000 |
| SSWL | — | ₹217.76 | ₹4.8 cr | avg turnover ₹47,858,804 < min ₹50,000,000 |
| SINDHUTRAD | — | ₹24.59 | ₹4.8 cr | avg turnover ₹47,806,773 < min ₹50,000,000 |
| BLUSPRING | — | ₹64.73 | ₹4.8 cr | avg turnover ₹47,798,613 < min ₹50,000,000 |
| BODALCHEM | — | ₹67.58 | ₹4.8 cr | avg turnover ₹47,687,729 < min ₹50,000,000 |
| QUESS | — | ₹193.28 | ₹4.8 cr | avg turnover ₹47,550,847 < min ₹50,000,000 |
| HINDWAREAP | — | ₹210.80 | ₹4.7 cr | avg turnover ₹47,473,229 < min ₹50,000,000 |
| ASALCBR | — | ₹884.70 | ₹4.7 cr | avg turnover ₹47,458,263 < min ₹50,000,000 |
| DSSL | — | ₹1046.10 | ₹4.7 cr | avg turnover ₹47,400,101 < min ₹50,000,000 |
| MOLDTKPAC | — | ₹552.30 | ₹4.7 cr | avg turnover ₹47,391,870 < min ₹50,000,000 |
| MSPL | — | ₹35.85 | ₹4.7 cr | avg turnover ₹47,324,836 < min ₹50,000,000 |
| RAMKY | — | ₹513.35 | ₹4.7 cr | avg turnover ₹46,887,948 < min ₹50,000,000 |
Showing 1–50 of 1,434
Page 1 / 29